B.O.L.T.S. (Building Our Leaders Through Science)
What is B.O.L.T.S?! B.O.L.T.S. (Building Our Leaders Through Science) is an innovative and hands-on S.T.E.A.M. based program (Science, Technology, Engineering, Art, and Math) where students participate in extreme science experiments, team challenges, and engineering activities. Activities such as exploring the world of gravity and acceleration, creating carbon dioxide, making non-Newtonian substances like Oobleck, and fun chemical reactions such as elephant toothpaste and slime. Lots of take home activities! All supplies included. For questions, contact Arizona Kids Think Too at (602) 290-0411.
BOLTS26/27-SH-SA
| Date | Time | Location |
|---|---|---|
| Thu, Aug 27th 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Sep 3rd 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Sep 10th 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Sep 17th 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Sep 24th 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Oct 1st 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Date | Time | Location |
|---|---|---|
| Fri, Aug 28th 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Sep 4th 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Sep 18th 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Sep 25th 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Oct 2nd 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Oct 23rd 2026 | 1:30 - 3:00 PM | Union Park School |
BOLTS26/27-TE-SA
| Date | Time | Location |
|---|---|---|
| Tue, Sep 1st 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Sep 8th 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Sep 15th 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Sep 22nd 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Sep 29th 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Oct 6th 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
BOLTS26/27-HL-SA
| Date | Time | Location |
|---|---|---|
| Mon, Sep 28th 2026 | 3:35 - 4:35 PM | Highland Lakes School |
| Mon, Oct 5th 2026 | 3:35 - 4:35 PM | Highland Lakes School |
| Mon, Oct 19th 2026 | 3:35 - 4:35 PM | Highland Lakes School |
| Mon, Oct 26th 2026 | 3:35 - 4:35 PM | Highland Lakes School |
| Mon, Nov 2nd 2026 | 3:35 - 4:35 PM | Highland Lakes School |
| Mon, Nov 9th 2026 | 3:35 - 4:35 PM | Highland Lakes School |
| Mon, Nov 16th 2026 | 3:35 - 4:35 PM | Highland Lakes School |
| Mon, Nov 30th 2026 | 3:35 - 4:35 PM | Highland Lakes School |
BOLTS26/27-SV-SA
| Date | Time | Location |
|---|---|---|
| Wed, Sep 30th 2026 | 3:35 - 4:35 PM | Sierra Verde School (Sierra Verde STEAM Academy) |
| Wed, Oct 7th 2026 | 3:35 - 4:35 PM | Sierra Verde School (Sierra Verde STEAM Academy) |
| Wed, Oct 21st 2026 | 3:35 - 4:35 PM | Sierra Verde School (Sierra Verde STEAM Academy) |
| Wed, Oct 28th 2026 | 3:35 - 4:35 PM | Sierra Verde School (Sierra Verde STEAM Academy) |
| Wed, Nov 4th 2026 | 3:35 - 4:35 PM | Sierra Verde School (Sierra Verde STEAM Academy) |
| Wed, Nov 18th 2026 | 3:35 - 4:35 PM | Sierra Verde School (Sierra Verde STEAM Academy) |
| Wed, Dec 2nd 2026 | 3:35 - 4:35 PM | Sierra Verde School (Sierra Verde STEAM Academy) |
| Wed, Dec 9th 2026 | 3:35 - 4:35 PM | Sierra Verde School (Sierra Verde STEAM Academy) |
BOLTS26/27-TE-SB
| Date | Time | Location |
|---|---|---|
| Tue, Oct 27th 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Nov 3rd 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Nov 10th 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Nov 17th 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Dec 1st 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Dec 8th 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
| Tue, Dec 15th 2026 | 3:05 - 4:05 PM | Terramar School (Terramar Academy of the Arts) |
BOLTS26/27-SH-SB
| Date | Time | Location |
|---|---|---|
| Thu, Oct 29th 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Nov 5th 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Nov 12th 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Nov 19th 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Dec 3rd 2026 | 3:35 - 4:35 PM | Stetson Hills School |
| Thu, Dec 10th 2026 | 3:35 - 4:35 PM | Stetson Hills School |
BOLTS26/27-CC-SA
| Date | Time | Location |
|---|---|---|
| Fri, Oct 30th 2026 | 1:45 - 3:15 PM | Copper Creek Elementary School |
| Fri, Nov 6th 2026 | 1:45 - 3:15 PM | Copper Creek Elementary School |
| Fri, Nov 13th 2026 | 1:45 - 3:15 PM | Copper Creek Elementary School |
| Fri, Nov 20th 2026 | 1:45 - 3:15 PM | Copper Creek Elementary School |
| Fri, Dec 4th 2026 | 1:45 - 3:15 PM | Copper Creek Elementary School |
| Fri, Dec 11th 2026 | 1:45 - 3:15 PM | Copper Creek Elementary School |
BOLTS26/27-UP-SB
| Date | Time | Location |
|---|---|---|
| Fri, Oct 30th 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Nov 6th 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Nov 13th 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Nov 20th 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Dec 4th 2026 | 1:30 - 3:00 PM | Union Park School |
| Fri, Dec 11th 2026 | 1:30 - 3:00 PM | Union Park School |
No matching options. Try adjusting your search or filters.